Inland Chess Academy
# | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Sam Morris | W15 | W2 | W8 | L5 | W6 | 4.0 |
2 | Gabrielle Lee | W12 | L1 | W10 | W7 | D3 | 3.5 |
3 | Josh Lubanski | W11 | W10 | W7 | L6 | D2 | 3.5 |
4 | Gabe Gustafson | W16 | L7 | W11 | D8 | W5 | 3.5 |
5 | Evelyn Arquette | D8 | W9 | D6 | W1 | L4 | 3.0 |
6 | Isabella Rigutto | D9 | W14 | D5 | W3 | L1 | 3.0 |
7 | Derek Phipps | W13 | W4 | L3 | L2 | W9 | 3.0 |
8 | Jacob Fausti | D5 | W13 | L1 | D4 | W14 | 3.0 |
9 | Per Sande | D6 | L5 | W15 | W12 | L7 | 2.5 |
10 | Corina Chapin | B--- | L3 | L2 | D14 | W16 | 2.5 |
11 | Janessa George | L3 | W16 | L4 | D13 | B--- | 2.5 |
12 | Luke Anderson | L2 | W17 | D14 | L9 | W15 | 2.5 |
13 | Austin Julsen | L7 | L8 | B--- | D11 | W17 | 2.5 |
14 | Santino McDonnell | W17 | L6 | D12 | D10 | L8 | 2.0 |
15 | Emily Westerman | L1 | B--- | L9 | D16 | L12 | 1.5 |
16 | Grace McCrea-Jones | L4 | L11 | W17 | D15 | L10 | 1.5 |
17 | Elizabeth Arquette | L14 | L12 | L16 | B--- | L13 | 1.0 |
18 | U--- | U--- | U--- | U--- | U--- | 0.0 |
# | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Alex Popescu | W22 | W17 | W8 | W2 | W6 | 5.0 |
2 | Ethan Wu | W4 | W18 | W3 | L1 | W7 | 4.0 |
3 | Shohom Bandyopadhyay | W23 | W16 | L2 | W11 | W10 | 4.0 |
4 | Meghna Pream Dutta | L2 | W24 | W21 | W8 | W13 | 4.0 |
5 | Alex Anderson | D13 | W12 | L9 | W15 | W14 | 3.5 |
6 | David Sposito | W19 | W14 | W7 | L10 | L1 | 3.0 |
7 | Andre Vivier | W25 | W10 | L6 | W9 | L2 | 3.0 |
8 | Naomi Hertz | W24 | W9 | L1 | L4 | W20 | 3.0 |
9 | Noah Brody | W12 | L8 | W5 | L7 | W17 | 3.0 |
10 | Tariq Ravasia | W20 | L7 | W23 | W6 | L3 | 3.0 |
11 | David Thew | L16 | W13 | W17 | L3 | W19 | 3.0 |
12 | Ben Brock | L9 | L5 | W24 | W23 | W16 | 3.0 |
13 | Jordan Smith | D5 | L11 | W25 | W18 | L4 | 2.5 |
14 | Jack Morris | W21 | L6 | D15 | W16 | L5 | 2.5 |
15 | Nathaniel Erckenbrack | L18 | W19 | D14 | L5 | W23 | 2.5 |
16 | Elliot Jager | W11 | L3 | W18 | L14 | L12 | 2.0 |
17 | Elissa Jones | B--- | L1 | L11 | W22 | L9 | 2.0 |
18 | Peyton Weaver | W15 | L2 | L16 | L13 | W24 | 2.0 |
19 | Joseph Fausti | L6 | L15 | W22 | W21 | L11 | 2.0 |
20 | Judaea Simone | L10 | L21 | B--- | W25 | L8 | 2.0 |
21 | Cole Gamon | L14 | W20 | L4 | L19 | D25 | 1.5 |
22 | Ryan Eaton | L1 | D25 | L19 | L17 | B--- | 1.5 |
23 | Justice Simone | L3 | B--- | L10 | L12 | L15 | 1.0 |
24 | Tyler Phifer | L8 | L4 | L12 | B--- | L18 | 1.0 |
25 | Andrew Whiteley | L7 | D22 | L13 | L20 | D21 | 1.0 |
# | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Kevin Eaton | W11 | W5 | W3 | W7 | W4 | 5.0 |
2 | Ken McGuire | W12 | W6 | L5 | W3 | W7 | 4.0 |
3 | Trevor Murphy | W8 | W4 | L1 | L2 | W9 | 3.0 |
4 | Jack Harris | W7 | L3 | W6 | W5 | L1 | 3.0 |
5 | Steven Walton | W10 | L1 | W2 | L4 | W8 | 3.0 |
6 | Shawn Lewis | W9 | L2 | L4 | W8 | W10 | 3.0 |
7 | Dan Heglin | L4 | W10 | W9 | L1 | L2 | 2.0 |
8 | Jericho Simone | L3 | W12 | W11 | L6 | L5 | 2.0 |
9 | Austin Torres | L6 | W11 | L7 | W12 | L3 | 2.0 |
10 | Davon Sandford | L5 | L7 | W12 | W11 | L6 | 2.0 |
11 | Monika Phipps | L1 | L9 | L8 | L10 | W12 | 1.0 |
12 | David Decaro-brown | L2 | L8 | L10 | L9 | L11 | 0.0 |
Our mission:
A chess club in every school.
The
Inland Chess Academy provides instruction, coaching, and tournaments
for school children, adults, and families in the greater Spokane region.
Inland Chess Academy - office and chess study center
3808 N. Sullivan Rd.13D, Spokane Valley, WA 99216
509-869-2648
play@inlandchess.org Fax: 509-893-3939
Copyright 2012-2013 Inland Chess Academy