DETAIL STANDINGS
Winterfest Scholastic Chess Tournament - January 24, 2016
Deer Park High School, Deer Park, WA
Tournament Directors - John Dill and James Stripes

Team winner: Pioneer School

SwissSys Standings. Winterfest 2016: Pawn Section K-2

# Name ID Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Arnav Wadikar SOPCI279 857 SOP 2 W8 W2 L4 W6 W3 4.0
2 Colby Jessup NWCCJ252 830 NWC 2 W13 L1 W5 W7 W4 4.0
3 Cyler Jessup NWCBI194 707 NWC 1 W11 D12 W9 W4 L1 3.5
4 Elizabeth Arquette SRAB4030 854 SRA 1 W6 W9 W1 L3 L2 3.0
5 Adrian Rooney SGSBE113 551 SGS 1 L12 W11 L2 W8 W10 3.0
6 Jaxen Taylor NWCC4787 543 NWC 2 L4 W13 W8 L1 D7 2.5
7 Preston Sevigny SGSBI118 400 SGS 1 L9 B--- W13 L2 D6 2.5
8 Amelie Hilton PSPBE627 557 PSP 1 L1 W10 L6 L5 W9 2.0
9 Aaron Pooler FARBD208 606 FAR 1 W7 L4 L3 W11 L8 2.0
10 Adam Ling FPRB4914 435 FPR 1 H--- L8 D11 W13 L5 2.0
11 Claire Gosselin-harris PSPB4437 400 PSP 1 L3 L5 D10 L9 W13 1.5
12 Per Sande SGSC1949 856 SGS 2 W5 D3 U--- U--- U--- 1.5
13 Kylah Vandergriend PSPC1082 400 PSP 2 L2 L6 L7 L10 L11 0.0

SwissSys Standings. Winterfest 2016: Knight Section K-4

# Name ID Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Aniketh Parlapalli PSPEC619 1038 PSP 4 W15 W5 W14 W4 W2 5.0
2 Connor Gosselin-harris PSPD5259 1097 PSP 3 W10 W14 W4 W5 L1 4.0
3 Varun Ambalavanan PSPEK347 1129 PSP 4 W11 L4 W13 W8 W6 4.0
4 Rohan Dhillon SGSD6836 925 SGS 3 W7 W3 L2 L1 W10 3.0
5 Kyler Doud SMAE1324 850 SMA 4 W12 L1 W6 L2 W7 3.0
6 Olivia Hilton PSPDK588 988 PSP 3 W13 W8 L5 W14 L3 3.0
7 Liam Reeves PSPE7685 703 PSP 4 L4 W15 W16 W11 L5 3.0
8 Ryan Waters NWCEE718 1024 NWC 4 H--- L6 W9 L3 W13 2.5
9 Ananya Parlapalli PSPD4374 788 PSP 3 L14 W10 L8 D13 W12 2.5
10 Jack Curry SGSE7501 563 SGS 4 L2 L9 W12 W16 L4 2.0
11 Sarah Gunn SGSD7538 636 SGS 3 L3 L12 W15 L7 W14 2.0
12 Seth Vandergriend PSPE4079 400 PSP 4 L5 W11 L10 W15 L9 2.0
13 Isaac Pooler FAREH857 513 FAR 4 L6 W16 L3 D9 L8 1.5
14 Evelyn Arquette SRAD7848 963 SRA 3 W9 L2 L1 L6 L11 1.0
15 Alex Marsh CEAD1159 520 CEA 3 L1 L7 L11 L12 W16 1.0
16 Oliver Ling FPRDI188 664 FPR 3 U--- L13 L7 L10 L15 0.0

SwissSys Standings. Winterfest 2016: Bishop Section K-12

# Name ID Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Garrett Casey LBYG8919 1643 LBY 6 W11 W4 L2 W6 W3 4.0
2 Logan Faulkner NWDI4279 1418 NWD 8 W12 W5 W1 L3 W4 4.0
3 Kamden Doud SMAG1717 1448 SMA 6 W14 W10 W8 W2 L1 4.0
4 Annie Alvarez MEPFD860 1069 MEP 5 W7 L1 W11 W8 L2 3.0
5 Christian Diacogiannis EGPI 0 unr. EGP 8 W9 L2 L6 W14 W10 3.0
6 Quillen Brown SPMHB860 889 SPM 7 L10 W15 W5 L1 W7 3.0
7 Dylan Boyle CATFK830 419 CAT 5 L4 B--- W13 W9 L6 3.0
8 Mia Sponseller FARG3538 809 FAR 6 W15 W13 L3 L4 W14 3.0
9 Gabe Gustafson SGSFB625 934 SGS 5 L5 W12 W10 L7 W15 3.0
10 Brayden Gritton NOSF 0 unr. NOS 5 W6 L3 L9 W11 L5 2.0
11 Orrin Keener OKSFH600 793 OKS 5 L1 W14 L4 L10 W12 2.0
12 Aeydin Newell SPMGE848 432 SPM 6 L2 L9 B--- W13 L11 2.0
13 Jeremy James BOWI 0 unr. BOW 8 H--- L8 L7 L12 B--- 1.5
14 Justin Price SPMG1612 588 SPM 6 L3 L11 W15 L5 L8 1.0
15 Randall Gritton NOSF 0 unr. NOS 5 L8 L6 L14 B--- L9 1.0