Inland Chess Academy

Frosty Pawn Tournament
RESULTS

January 9, 2016

Hosted by:
First Presbyterian Christian Church

SwissSys Standings. 2016 Frosty Pawn: Pawns K-3

# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[S] TBrk[C] TBrk[O] Prize
1 Ben Barrett 963 OKS 2 W13 D2 W3 W5 W6 4.5 16.5 13 55
2 Olivia Hilton 783 PSP 3 W21 D1 W14 W6 W5 4.5 14 13 46.5
3 Rohan Dhillon 816 SGS 3 W17 W19 L1 W7 W10 4.0 14.5 12 42
4 Arnav Wadikar 827 SOP 2 W18 W8 L5 W16 W11 4.0 13 12 41
5 Evelyn Arquette 978 SRA 3 W15 W11 W4 L1 L2 3.0 18 12 54
6 Elizabeth Arquette 839 SRA 1 W7 W14 W9 L2 L1 3.0 17 12 50
7 Aaron Pooler 456 FAR 1 L6 W21 W8 L3 W16 3.0 13.5 8 42.5
8 Paul Davis 602 FPR 2 W22 L4 L7 W12 W15 3.0 13 8 37
9 Laura Sheikh 840 FPR 2 W16 W12 L6 L11 W13 3.0 12.5 10 42.5
10 Oliver Ling unr. FPR 3 L12 W18 W15 W14 L3 3.0 12.5 9 35.5
11 Ananya Parlapalli 768 PSP 3 W24 L5 W13 W9 L4 3.0 12 10 40
12 Amelie Hilton 532 PSP 1 W10 L9 D17 L8 W21 2.5 12.5 7.5 36.5
13 Adrian Rooney 490 SGS 1 L1 W20 L11 W19 L9 2.0 14.5 6 43
14 Benjamin Kapaun 651 CAT 2 W20 L6 L2 L10 W22 2.0 14 6 41.5
15 Isaac Pooler 515 FAR 3 L5 W22 L10 W17 L8 2.0 12.5 6 38.5
16 Alex Marsh 482 CEA 3 L9 W24 W19 L4 L7 2.0 12 7 36
17 Adam Ling 400 FPR 1 L3 W23 D12 L15 D18 2.0 11 6 31
18 Cayden Garberg 400 RSV 3 L4 L10 D21 W23 D17 2.0 11 4 32
19 Addison Bowen 585 PSP 3 W23 L3 L16 L13 W24 2.0 8.5 6 26.5
20 Kylah Vandergriend 400 PSP 2 L14 L13 W24 L21 W23 2.0 6 4 17
21 Creighton Condon unr. ALT 1 L2 L7 D18 W20 L12 1.5 14 3.5 36.5
22 Claire Gosselin-harris 400 PSP 1 L8 L15 D23 W24 L14 1.5 7.5 3.5 21.5
23 Preston Sevigny unr. SGS 1 L19 L17 D22 L18 L20 0.5 9.5 1.5 23.5
24 Faith Davis unr. FPR 0 L11 L16 L20 L22 L19 0.0 10.5 0 30.5

SwissSys Standings. 2016 Frosty Pawn: Bishops K-12

# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[S] TBrk[C] TBrk[O] Prize
1 Garrett Casey 1622 LBY 6 W10 W7 W5 W2 W6 5.0 16 15 52
2 Logan Faulkner 1413 NWD 8 W15 W3 W4 L1 W5 4.0 18 13 56
3 Toby Kast 919 PSP 5 W18 L2 W14 W8 W13 4.0 12.5 11 41
4 Mathew Wasson 1005 PSP 4 W20 W21 L2 W13 W7 4.0 11 12 37
5 Aniketh Parlapalli 1044 PSP 4 W17 W12 L1 W15 L2 3.0 16 11 50
6 Connor Gosselin-harris 995 PSP 3 W16 W8 L15 W12 L1 3.0 15 11 45
7 Malia Brown 931 OKS 5 W22 L1 W17 W9 L4 3.0 14.5 10 45
8 Adrian Roberts 958 EGP 8 W19 L6 W9 L3 W17 3.0 14 9 42
9 Varun Ambalavanan 1190 PSP 4 W14 W13 L8 L7 W16 3.0 12 10 38
10 Morris Hendricks-santiago 760 EGP 8 L1 W16 L11 W22 W18 3.0 12 7 35
11 Mia Sponseller unr. FAR 6 L13 W19 W10 L14 W15 3.0 11 8 32
12 Troy Sheikh 842 FPR 5 W23 L5 W21 L6 W14 3.0 9 9 32
13 Simon McMynne 906 MUL 4 W11 L9 W18 L4 L3 2.0 15.5 8 46
14 Nicholas Dawson 634 SOP 7 L9 W20 L3 W11 L12 2.0 14.5 6 40
15 Noah Kuhn 753 RSV 4 L2 W22 W6 L5 L11 2.0 13.5 7 45
16 Mason Ramot 559 NWC 4 L6 L10 W20 W19 L9 2.0 12.5 5 34
17 Justin Price 572 SPM 6 L5 W23 L7 W21 L8 2.0 10 6 34
18 Dylan Boyle 400 CAT 5 L3 B--- L13 W23 L10 2.0 9.5 5 26
19 Jaiden Nagra 586 PSP 4 L8 L11 W23 L16 W21 2.0 9 4 26
20 Mason Hubble 571 RSV 4 L4 L14 L16 B--- W22 2.0 8.5 2 25
21 Dani Jetton 475 RSV 3 B--- L4 L12 L17 L19 1.0 11 4 31
22 Seth Vandergriend 445 PSP 4 L7 L15 B--- L10 L20 1.0 9.5 2 26
23 Joel Goldsworthy unr. RSV 4 L12 L17 L19 L18 B--- 1.0 8.5 0 24

SwissSys Standings. 2016 Frosty Pawn: Parents

# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Tot TBrk[S] TBrk[C] TBrk[O] Prize
1 Anand Wadikar 1856 ADU 13 W2 W3 W4 3.0 4 6 8
2 Jeff Hilton 1040 WAX 13 L1 W6 W5 2.0 5 3 10
3 Lawra Gosselin-harris 1083 WAX 13 W4 L1 L6 1.0 5 3 9
4 Ryan W Barrett 1457 WAX 13 L3 W5 L1 1.0 5 2 12
5 Harjeet Dhillon 929 WAX 13 W6 L4 L2 1.0 4 3 6
6 Stephan Jetton unr. ADU 13 L5 L2 W3 1.0 4 1 9